<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Talking About Politics, Golf, Flying, Mountain Biking, etc. ...</title>
	<link>http://wallygater.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 00:16:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Transatlantic Services</title>
		<description><![CDATA[Transatlantic Services: Their Beginning To the most important things responsible for the globalization of the world that we enjoy today is definitely flying and specifically the advent of Transatlantic Flight. In the beginning of the 20th century, the only thing holding the world back was the Atlantic Ocean that was separating the powerful United States [...]]]></description>
		<link>http://wallygater.com/transatlantic-services</link>
			</item>
	<item>
		<title>The Seaplane and its History</title>
		<description><![CDATA[The Seaplane and its History As soon as the first plane was invented, it became the founding stone for the sea plane which took of for the first time in 1910. The first sea plane the &#8216;Le Canard&#8217; flew for 800 meters in its first flight. During the achievements of its era, it was considered [...]]]></description>
		<link>http://wallygater.com/the-seaplane-and-its-history</link>
			</item>
	<item>
		<title>The History of Transcontinental Flight</title>
		<description><![CDATA[Transcontinental Flight History The beginnings of transcontinental flight had their roots in a funding shortage faced by the U.S. airmail service after 1918, when it started to suffer losses every year while struggling to cope with increasing demands and operational costs. To avoid transferring such costs to customers, the Post Office asked for tax money [...]]]></description>
		<link>http://wallygater.com/the-history-of-transcontinental-flight</link>
			</item>
	<item>
		<title>The History of the Hot</title>
		<description><![CDATA[The Hot &#8211; Air Balloon History Before the Wright brothers, there were the Montgolfier brothers and they had the idea of flight a hundred years earlier. And before you had the airplane, the flight tool of choice was the hot air balloon, invented by the Parisian siblings in the 1700&#8242;s. The Montgolfier brothers, Joseph and [...]]]></description>
		<link>http://wallygater.com/the-history-of-the-hot</link>
			</item>
	<item>
		<title>The History of the Airplane</title>
		<description><![CDATA[The History of the Airplane (The Wright Brothers &#8211; First Flight) The Wright Brothers&#8217; first aircraft blueprint was born in 1899. This followed a formal request for flight experiment data submitted to the Smithsonian Institution. This blueprint was based on the Wright Brothers&#8217; theory of wing warping, where the adjustment of the wingtips could manipulate [...]]]></description>
		<link>http://wallygater.com/the-history-of-the-airplane</link>
			</item>
	<item>
		<title>The history of Great Airships</title>
		<description><![CDATA[The History of Great Airships The history of the airship was often filled with 2 main technical issues &#8216; that of the combustible nature of its buoyancy agent, hydrogen, and its fragile structure. At the same time, they were essential in ensure the airship could float, travel light and maintain reasonable speeds, yet be able [...]]]></description>
		<link>http://wallygater.com/the-history-of-great-airships</link>
			</item>
	<item>
		<title>The History of Business Aircraft</title>
		<description><![CDATA[The History of Business Aircraft When you realize that there are only 500 airfields in the U.S. offering scheduled passenger service, it is no wonder that personal and corporate flights have become an industry in itself. Whether it is the Learjet of a shipping magnate, media mogul with a partly owned Cessna Citation X or [...]]]></description>
		<link>http://wallygater.com/the-history-of-business-aircraft</link>
			</item>
	<item>
		<title>The History of Bush Flying</title>
		<description><![CDATA[The History of Bush Flying Remember pilots pictured with silk scarves fluttering in the wind, flying their vintage airplanes on adventures to dangerous corners of the world, saving people? &#8216;Busy flying&#8217; might be legendary in its illustration, but it is very much alive and true in its representation. One of the last visages of pre-modern [...]]]></description>
		<link>http://wallygater.com/the-history-of-bush-flying</link>
			</item>
	<item>
		<title>The history of Aerobatic Flight</title>
		<description><![CDATA[The history of Aerobatic Flight All eyes below are fixated to the antique World War II as Stearman falls from above, the downward spiral towards disaster. The vintage biplane fell faster and faster still, the growl of its powerful motor grows louder. The pilot was obviously doomed looses control and almost crashed when suddenly, a [...]]]></description>
		<link>http://wallygater.com/the-history-of-aerobatic-flight</link>
			</item>
	<item>
		<title>The First Powered Flight</title>
		<description><![CDATA[1903 &#8216; The Initial Engine Powered Flight Orville and Wilbur Wright, by June 1903, have completed the design and construction of their power machine. The Flyer&#8217;s wingspan was just over 40 feet, over an area of 510 square feet and weighed 625 pounds. The brothers built as much as they could in Dayton, Ohio, and [...]]]></description>
		<link>http://wallygater.com/the-first-powered-flight</link>
			</item>
</channel>
</rss>

